Technical Specifications
The Hudson - Bluetooth/AUX

| AMPLIFIER: | |
| Rated Power | 50W max |
| Efficiency | 90% |
| THD (1KHz) | 0.0299% |
| Standby Power | 0.1W |
| Bluetooth | 5.0 with aptX technology |
| Compression Ratio | 4:1 |
| Audio Format | 16bit, 44.1KHz |
| Data-Rates | 352 Kbps |
| Bandwidth | 20Hz - 20Khz (+/- 3dB) |
| RCA Input (Left/Right) | Automatic Switch mode |
| Impedance | 22KOhm |
| Speaker configuration | Stereo Sound (Left/Right) |
| Passive Radiators | Bottom Mount 3.5" |
| Range | 35Hz - 20KHz |
| Driver | Full Range Hi-Fidelity |
| Cone | PPM |
| Surround | Santoprene |
| Basket | Cast basket |
| Magnet | Ferrite |
| PHYSICAL: | |
| Width | 12" / 30cm |
| Depth | 6" / 15cm |
| Height | 6" / 15cm |
| Weight | 10.5lbs / 4.8 Kg |
| Enclosure | 3/4" Solid Historic Birch Riverwood |
| Stain and Lacquer | Natural or Walnut Non-Toxic |
| Other Features | Sustainable material (Riverwood) |
| Limited lifetime warranty | |
| ROHS | |
| Power Supply (included) | 120/240V AC universal adapter to 12V DC |



